| Product Features | ||||
| AC input voltage 90-264VAC | ||||
| Protections against:short circuit/over current/over volage | ||||
| Energy efficiency level V | ||||
| Input Voltage | 90-264VAC | Operationg Temperature | -5℃~45℃ | ||||||
| Input Current | 0.5A | Storage Temperature | -20℃~60℃ | ||||||
| Average Efficiency | Energy efficiency level V | Humidity | 5% to 90% non condenising | ||||||
| Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | ||||||
| Standby Power | 0.3W | ||||||||
| Safety Standard | Meets CCC(GB4943.1) | ||||||||
| Weight | 62g | Dimensions | 55mm (L) ;27mm (W) ;38.3mm (H) | ||||||
| Applications | ITE | ||||||||
Output data
Model | Voltage | Current | Ripple (mV) |
| Av.Eff.(%)Min |
UE12LC6-120YYYSPA | 12.0 | 0.01-1.00 | 300 | Y Y | 77.76 |