Product Features
| Wide range of AC input voltage 90-264VAC | ||||
| Protections against:short circuit/over current/over volage | ||||
| Meets 1KV surge immunity | ||||
| Meets energy star level V (V2.0) | ||||
| Ripple below 50mV. | ||||
| Input Voltage | 90-264VAC | Operationg Temperature | 0~40℃ | ||||||||
| Input Current | 300mA | Storage Temperature | -20~80℃ | ||||||||
| Average Efficiency | Meets energy star level V (V2.0) | Humidity | 5% to 95% non condenising | ||||||||
| Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | ||||||||
| Standby Power | 0.3W Max | ||||||||||
| Safety Standard | CCC(GB4943.1) | ||||||||||
| Weight | 62g | Dimensions | 66.0mm (L) ; 29.0mm (W) ; 40.0mm (H) | ||||||||
| Applications | ITE Equipment | ||||||||||
Output data
| Model | Voltage (V) | Current (A) | Ripple (mV) | ![]() 115 230 | Av.Eff. (%)Min |
UE05LC1-050YYYSPAZ | 5.0 | 0.01-1.00 | 40 | Y Y | 68.17 |
YYY:001-100 stands for current 0.01-1.00A
