Product Features
| Wide range ofAC input voltage 90-264VAC | ||||
| Protections against: short circuit/over current/over voltage/over temperature | ||||
| Meet 4KV surge immunity | ||||
| Meets energy star level VI & COC V5 Tier2(2016). | ||||
| Meet function of 6A(10ms)Peak Load | ||||
| Input Voltage | 90-264VAC | Operationg Temperature | -10~45℃ | |||||||
| Input Current | 1500mA | Storage Temperature | -40~70℃ | |||||||
| Average Efficiency | Meets energy star level VI & COC V5 Tier2(2016). | Humidity | 5% to 95% non condenising | |||||||
| Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | |||||||
| Standby Power | ≤0.15W | |||||||||
| Safety Standard | CE(EN62368-1)、CCC(GB4943.1) | |||||||||
| Weight | about 240g | Dimensions | 70.0mm (L) ;70.0mm (W) ; 29.5mm (H) | |||||||
| Applications | ITE Equipment | |||||||||
Output data
Model | Voltage | Current | Ripple (mV) |
| Av.Eff.(%)Min |
UES65LZ-240YYYSPA | 24.0 | 0.01-2.71 | 300 | Y Y | 89.5 |
| YYY:001-250 stands for current 0.01-2.50A |