| Imagen | Número de pieza | Fabricantes | Descripción | Precio unitario | Acción | |
|---|---|---|---|---|---|---|
|
39PNABR10KLF30 | TT Electronics/BI | TRIMMER 10K OHM 0.25W PC PIN TOP | $0.46 | 57 | |
|
3366X-1-201 | Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | $0.24 | 81 | |
|
PT10MV10-102A2020-S | Amphenol Piher Sensing Systems | POT 1K OHM LINEAR | $0.46 | 5764 | |
|
67XR200KLF | TT Electronics/BI | TRIMMER 200KOHM 0.5W PC PIN SIDE | $0.88 | 56 | |
|
44GR500KLFTB | TT Electronics/BI | TRIMMER 500K OHM 0.25W GW SIDE | $2.49 | 74 | |
|
EVM-AAGA00B25 | Panasonic Electronic Components | TRIMMER 200K OHM 0.3W TOP ADJ | $0 | 77 | Inquiry |
|
3152W102P | TE Connectivity Passive Product | TRIMMER 1K OHM 0.2W J LEAD TOP | $0 | 86 | Inquiry |
|
CT-94W-201 | Vishay BC Components | TRIMMER 200 OHM 0.5W PC PIN TOP | $0 | 53 | Inquiry |
|
Y407010K0000K0L | Vishay Foil Resistors (Division of Vishay Precision Group) | TRIMMER 10KOHM 0.25W PC PIN SIDE | $10.84 | 71 | |
|
RJR24FX200R | Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | $4.51 | 77 | |
|
TM7EX500 | Nidec Copal Electronics | TRIMMER 50 OHM 0.5W PC PIN SIDE | $3.07 | 81 | |
|
ST5EW500 | Nidec Copal Electronics | TRIMMER 50 OHM 0.25W GW TOP ADJ | $2.56 | 56 | |
|
44JR20KLFTB | TT Electronics/BI | TRIMMER 20K OHM 0.25W GW SIDE | $2.27 | 76 | |
|
SM-43X200 | Nidec Copal Electronics | TRIMMER 20 OHM 0.25W GW TOP ADJ | $2.09 | 66 | |
|
64XR500KLF | TT Electronics/BI | TRIMMER 500KOHM 0.25W PC PIN TOP | $1.47 | 74 | |
|
3386P-EY5-202LF | Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | $1.37 | 60 | |
|
39PNABR10KLF20 | TT Electronics/BI | TRIMMER 10K OHM 0.25W PC PIN TOP | $0.46 | 50 | |
|
3366X-1-103 | Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | $0.24 | 81 | |
|
67ZR50KLF | TT Electronics/BI | TRIMMER 50K OHM 0.5W PC PIN SIDE | $0.88 | 64 | |
|
44GR2MEGLFTB | TT Electronics/BI | TRIMMER 2M OHM 0.25W GW SIDE ADJ | $2.49 | 84 |
