| Imagen | Número de pieza | Fabricantes | Descripción | Precio unitario | Acción | |
|---|---|---|---|---|---|---|
|
STP6X8GR-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, GREEN | $22.92 | 84 | |
|
UTP28SP8MGY | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $22 | 67 | |
|
UTP28X3MBL-Q | Panduit Corp | CATEGORY 6A PERFORMANCE 28 AWG U | $21.05 | 83 | |
|
NK6APC10BL | Panduit Corp | NETKEY CAT6A PATCH CORD, CM/LSZH | $20.05 | 69 | |
|
STP6X4BU-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, BLUE | $19.16 | 57 | |
|
UTPSP18VLY | Panduit Corp | COPPER PATCH CORD, CAT 6, VIOLET | $18.41 | 61 | |
|
UTP6ASD4OR | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $17.83 | 55 | |
|
UTP6A4GR-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, GREEN | $17.09 | 76 | |
|
UTP6ASD1MRD-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $16.28 | 94 | |
|
NK6PC16ORY | Panduit Corp | CABLE MOD 8P8C PLUG-PLUG 16' | $15.67 | 59 | |
|
UTP28X6IN | Panduit Corp | CAT 6A 28AWG UTP PATCH CORD, CM/ | $14.78 | 74 | |
|
UTP28SP10GY-Q | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $13.93 | 61 | |
|
UTPCH18BUY | Panduit Corp | COPPER PATCH CORD, CAT 5E, BLUE | $11.6 | 61 | |
|
UTP28CH5MGR | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $10.73 | 56 | |
|
UTP28CH15RD-Q | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $9.63 | 73 | |
|
NK6PC3ORY-Q | Panduit Corp | NETKEY COPPER PATCH CORD, CATEGO | $8.45 | 86 | |
|
UTP28CH8 | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $7.4 | 77 | |
|
1225016-14 | Qualtek | CABLE MOD 8P8C PLUG-PLUG 14' | $6.19 | 88 | |
|
DK-1511-26-020/WH | ASSMANN WSW Components | CABLE MOD 8P8C PLUG-PLUG 20' | $5.07 | 57 | |
|
RPCE-01-E-00.25-BC-C5E | Samtec, Inc. | CBL ASSEM ETHERNET IP68 PNL MNT | $20.42 | 10 |
