Features | ||||
Wide range of AC input voltage 90-264VAC; | ||||
Protections against: short circuit/over current/over voltage | ||||
Meets 4KV surge immunity | ||||
Meets energy star level Ⅵ & CoC V5 Tier 2(2016) |
Input Voltage Range | 90-264VAC | Operating Temperature | -5~45℃ | ||||||
Input Current | 500mA | Storage Temperature | -40~70℃ | ||||||
Average Efficiency | Meets energy star level Ⅵ & CoC V5 Tier2 (2016) | Operating Humidity | 10%~95%RH, non-condensing | ||||||
Output Voltage Tolerance | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||
Stanby Power | 0.075W | ||||||||
Safety Standard | CE(EN62368-1), cULus(UL62368-1),PSE(J62368-1),RCM(AS/NZS62368-1),BSMI(CNS14336-1),CB(IEC62368-1) | ||||||||
Weight | 75g | Dimensions | 62mm (L) ;29mm (W) ;40mm (H) | ||||||
Applications | ITE Equipment |
Output data
Model | Voltage(V) | Current | Rippel |
| Av.Eff.(%)Min |
UES12LZ-120YYYSPA | 12.0 | 0.01-1.0 | 300 | Y Y | 83.26 |
YYY:001-100 Stands for current 0.01-1.0A | ||||
Z: | C-AC Plug fir China | |||
U-AC Plug for USA | ||||
V-AC Plug for Europe | ||||
B-AC Plug for UK | ||||
S-AC Plug for AUS |