| Imagen | Número de pieza | Fabricantes | Descripción | Precio unitario | Acción | |
|---|---|---|---|---|---|---|
|
3250P-1-102 | Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | $16.43 | 59 | |
|
1-1625939-1 | TE Connectivity Passive Product | TRIMMER 220K OHM 1W PC PIN TOP | $7.39 | 51 | |
|
RJR24FX254P | Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | $4.51 | 56 | |
|
ST5EX503 | Nidec Copal Electronics | TRIMMER 50K OHM 0.25W GW SIDE | $2.56 | 79 | |
|
43WR50LFTB | TT Electronics/BI | TRIMMER 50 OHM 0.125W J LEAD TOP | $2.4 | 65 | |
|
89PHR10LF | TT Electronics/BI | TRIMMER 10 OHM 0.75W PC PIN SIDE | $2.09 | 88 | |
|
91VR1MEGLF | TT Electronics/BI | TRIMMER 1M OHM 0.5W PC PIN SIDE | $1.12 | 84 | |
|
ST-4EA200 | Nidec Copal Electronics | TRIMMER 20 OHM 0.25W J LEAD TOP | $0.97 | 86 | |
|
39WLABR10KLF30 | TT Electronics/BI | TRIMMER 10KOHM 0.25W PC PIN SIDE | $0.46 | 73 | |
|
PT10MH01-473A2020-S | Amphenol Piher Sensing Systems | POT 47K OHM LINEAR | $0.46 | 3300 | |
|
4275P205K | TE Connectivity Passive Product | TRIMMER 2M OHM 0.5W PC PIN TOP | $0.83 | 69 | |
|
78LR10KLF | TT Electronics/BI | TRIMMER 10K OHM 1W WIRE LEADS | $9.39 | 80 | |
|
EVM-AHGA00B24 | Panasonic Electronic Components | TRIMMER 20K OHM 0.3W TOP ADJ | $0 | 60 | Inquiry |
|
TC33B-1-201E | Bourns, Inc. | TRIMMER 200 OHM 1/10W SMD | $0 | 96 | Inquiry |
|
CT-94W-205 | Vishay BC Components | TRIMMER 2M OHM 0.5W PC PIN TOP | $0 | 64 | Inquiry |
|
3252L-1-103MLF | Bourns, Inc. | TRIMMER 10K OHM 0.75W WIRE LEADS | $27.29 | 51 | |
|
3250P-1-101 | Bourns, Inc. | TRIMMER 100 OHM 1W PC PIN SIDE | $16.43 | 72 | |
|
Y50805K00000K0L | Vishay Foil Resistors (Division of Vishay Precision Group) | TRIMMER 5K OHM 0.25W PC PIN SIDE | $11.98 | 92 | |
|
1625939-3 | TE Connectivity Passive Product | TRIMMER 470 OHM 1W PC PIN TOP | $7.39 | 91 | |
|
RJR24FX254M | Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | $4.51 | 89 |
