| Imagen | Número de pieza | Fabricantes | Descripción | Precio unitario | Acción | |
|---|---|---|---|---|---|---|
|     | UTP28X5.5MGR | Panduit Corp | CAT 6A 28AWG UTP PATCH CORD, CM/ | $29.23 | 69 | |
|     | UTPCH62Y | Panduit Corp | COPPER PATCH CORD, CATEGORY 5E, | $28.31 | 50 | |
|     | UTPSP12MORY | Panduit Corp | COPPER PATCH CORD, CAT 6, ORANGE | $27.14 | 82 | |
|     | UTP6ASD16OR-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $25.98 | 57 | |
|     | STPCH6MBBL | Panduit Corp | COPPER PATCH CORD, CAT 5E, INTL | $25.04 | 67 | |
|     | UTP6A11GR | Panduit Corp | COPPER PATCH CORD, CAT 6A, GREEN | $24.01 | 72 | |
|     | UTP6A3M | Panduit Corp | COPPER PATCH CORD, CAT 6A, OFF W | $23.02 | 55 | |
|     | UTP28SP8MOR | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $22 | 55 | |
|     | UTP28X3MRD-Q | Panduit Corp | CATEGORY 6A PERFORMANCE 28 AWG U | $21.05 | 52 | |
|     | UTPSP7MGYY | Panduit Corp | COPPER PATCH CORD, CAT 6, GRAY U | $20.05 | 84 | |
|     | STP6X4RD-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, RED S | $19.16 | 82 | |
|     | UTP28CH37BL | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $18.43 | 52 | |
|     | UTP6A1.5MBL-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, BLACK | $17.83 | 97 | |
|     | UTP6A4RD-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, RED U | $17.09 | 94 | |
|     | UTP28X6INGY | Panduit Corp | CAT 6A 28AWG UTP PATCH CORD, CM/ | $14.78 | 94 | |
|     | UTP28SP10VL-Q | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $13.93 | 80 | |
|     | NK6APC1MBU-Q | Panduit Corp | NETKEY COPPER PATCH CORD, CATEGO | $12.78 | 76 | |
|     | UTPCH18GYY | Panduit Corp | COPPER PATCH CORD, CATEGORY 5E, | $11.6 | 58 | |
|     | UTP28CH5MVL | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $10.73 | 92 | |
|     | UTP28SP8INGY-48 | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $9.64 | 75 | 









